- Home
- Departments
- Public Works
- Water Division
- Water Infrastructure Improvement Projects
Water Infrastructure Improvement Projects
Water Infrastructure Improvement Projects
The City of Sycamore continues to invest in water infrastructure improvement projects funded with water infrastructure fees (Ordinance No. 2020.15) and amounts obtained from government grants and low interest loans. A list of recent projects and costs can be found below:
| Year | Project | Cost |
|---|---|---|
| 2025 | Watermain Extension - Lingren Rd | $144, 500 |
| Well 9 - Pulling and Maintenance | $255,000 | |
| Well 7 - Radium Removal (HMO system) 2023/2024 | $1,156,000 | |
| 2025 Total: $1,555,500 | ||
| 2024 | Watermain Extension - Sycamore Industrial Park | $668,500 |
| Water Master Plan Update | $56,240 | |
| Well 7 - Pulling and Maintenance | $234,000 | |
| Well 8 - Pulling and Maintenance (Continued from 2023) | $8,600 | |
| Phase II Lead Service Replacement Program (Extension into 2024) | $782,000 | |
| Design Engineering - Watermain Replacement at Somonauk / S Locust / Park | $224,000 | |
| Well 7 - Radium Removal (HMO System) 2023/2024 | $3,615,000 | |
| 2024 Total: $5,588,340 | ||
| 2023 | Well 8 - Pulling and Maintenance | $250,000 |
| Phase II Lead Service Replacement Program (Ongoing program continuing in 2024) | $2,140,000 | |
| Sycamore Industrial Park - WM Design | $50,000 | |
| Watermain Replacement and Inspection: Elm Street (Master Plan Project #4) | $2,330,000 | |
| Watermain Extension - Main Street (St. Alban's Green) | $53,000 | |
| 2023 Total: $4,823,000 | ||
| 2022 | Watermain Replacement & Inspection: Sabin / Exchange / Route 64 / Governor (Master Plan Project #5) | $2,750,000 |
| Tower 1 - Painting, Maintenance, and Installation of Mixer | $1,400,000 | |
| Design Engineering - Watermain Replacement at Elm Street (Trotter and TSC) | $88,000 | |
| Phase 1 - Lead Service Replacement Program | $1,550,000 | |
| Lead Service Replacement, in conjunction with Watermain Improvements on Route 64 | $40,000 | |
| 2022 Total: $5,828,000 | ||
| 2021 | Tower 1 - Repairs (JetCo) | $49,500 |
| Design Engineering - Watermain Replacement at Sabin / Exchange / Route 64 / Governor | $104,000 | |
| Engineering Consulting Services - Phase 1 Lead Service Replacement Program (LSRP) | $9,800 | |
| 2021 Total: $163,300 |